1987
DATE | GOLD | SILVER | PLATINUM |
1/2/87 | 401.90 | 5.43 | 471.50 |
1/5/87 | 402.90 | 5.43 | 479.00 |
1/6/87 | 400.30 | 5.38 | 477.80 |
1/7/87 | 402.60 | 5.40 | 482.40 |
1/8/87 | 402.30 | 5.40 | 495.00 |
1/9/87 | 406.00 | 5.50 | 520.90 |
1/12/87 | 408.70 | 5.55 | 530.00 |
1/13/87 | 410.90 | 5.54 | 530.70 |
1/14/87 | 417.90 | 5.59 | 537.00 |
1/15/87 | 415.90 | 5.60 | 530.90 |
1/16/87 | 416.30 | 5.60 | 534.90 |
1/19/87 | 422.40 | 5.67 | 544.70 |
1/20/87 | 407.40 | 5.48 | 519.50 |
1/21/87 | 408.10 | 5.52 | 514.70 |
1/22/87 | 408.30 | 5.57 | 523.80 |
1/23/87 | 404.90 | 5.56 | 517.30 |
1/26/87 | 411.00 | 5.66 | 530.90 |
1/27/87 | 415.50 | 5.68 | 538.50 |
1/28/87 | 410.30 | 5.60 | 534.00 |
1/29/87 | 412.60 | 5.63 | 531.80 |
1/30/87 | 405.10 | 5.50 | 525.20 |
2/2/87 | 401.10 | 5.49 | 519.50 |
2/3/87 | 403.60 | 5.52 | 523.20 |
2/4/87 | 402.70 | 5.50 | 518.50 |
2/5/87 | 404.80 | 5.56 | 522.60 |
2/6/87 | 404.10 | 5.54 | 523.60 |
2/9/87 | 403.90 | 5.56 | 528.30 |
2/10/87 | 403.00 | 5.56 | 523.70 |
2/11/87 | 402.40 | 5.53 | 519.20 |
2/12/87 | 395.30 | 5.45 | 504.20 |
2/13/87 | 397.80 | 5.45 | 507.60 |
2/17/87 | 392.10 | 5.39 | 505.30 |
2/18/87 | 392.70 | 5.40 | 500.60 |
2/19/87 | 400.20 | 5.47 | 512.80 |
2/20/87 | 406.20 | 5.53 | 522.10 |
2/23/87 | 402.20 | 5.47 | 513.00 |
2/24/87 | 402.40 | 5.46 | 521.50 |
2/25/87 | 403.10 | 5.47 | 520.80 |
2/26/87 | 406.50 | 5.45 | 529.50 |
2/27/87 | 405.40 | 5.43 | 524.60 |
3/2/87 | 403.60 | 5.47 | 521.10 |
3/3/87 | 407.20 | 5.46 | 527.80 |
3/4/87 | 410.40 | 5.49 | 531.50 |
3/5/87 | 407.20 | 5.57 | 531.90 |
3/6/87 | 406.20 | 5.57 | 533.10 |
3/9/87 | 405.00 | 5.55 | 530.20 |
3/10/87 | 406.80 | 5.56 | 532.30 |
3/11/87 | 406.90 | 5.55 | 528.30 |
3/12/87 | 408.70 | 5.64 | 532.60 |
3/13/87 | 403.90 | 5.58 | 514.20 |
3/16/87 | 405.50 | 5.57 | 518.70 |
3/17/87 | 405.70 | 5.55 | 523.40 |
3/18/87 | 405.10 | 5.58 | 523.00 |
3/19/87 | 405.30 | 5.57 | 521.00 |
3/20/87 | 405.60 | 5.54 | 520.80 |
3/23/87 | 410.20 | 5.74 | 529.40 |
3/24/87 | 413.50 | 5.91 | 541.40 |
3/25/87 | 413.00 | 5.89 | 540.20 |
3/26/87 | 411.50 | 5.92 | 539.10 |
3/27/87 | 422.70 | 6.20 | 564.10 |
3/30/87 | 421.10 | 6.29 | 563.60 |
3/31/87 | 418.00 | 6.18 | 555.80 |
4/1/87 | 418.00 | 6.26 | 560.00 |
4/2/87 | 418.00 | 6.32 | 557.10 |
4/3/87 | 419.70 | 6.42 | 559.20 |
4/6/87 | 418.50 | 6.55 | 562.90 |
4/7/87 | 422.20 | 6.73 | 567.10 |
4/8/87 | 420.20 | 6.61 | 559.50 |
4/9/87 | 432.80 | 6.83 | 579.80 |
4/10/87 | 433.00 | 6.78 | 576.10 |
4/13/87 | 437.10 | 6.84 | 584.50 |
4/14/87 | 450.90 | 7.26 | 603.50 |
4/15/87 | 443.10 | 7.23 | 591.90 |
4/16/87 | 444.10 | 7.28 | 589.80 |
4/20/87 | 453.60 | 7.76 | 611.70 |
4/21/87 | 447.60 | 7.85 | 593.10 |
4/22/87 | 449.40 | 8.03 | 601.50 |
4/23/87 | 460.40 | 8.90 | 621.80 |
4/24/87 | 462.90 | 9.66 | 629.00 |
4/27/87 | 443.50 | 7.80 | 602.80 |
4/28/87 | 452.20 | 7.65 | 593.20 |
4/29/87 | 451.00 | 7.91 | 589.20 |
4/30/87 | 454.10 | 7.98 | 604.50 |
5/1/87 | 457.10 | 8.17 | 606.50 |
5/4/87 | 462.80 | 8.69 | 630.50 |
5/5/87 | 458.40 | 8.30 | 617.20 |
5/6/87 | 458.60 | 8.30 | 617.70 |
5/7/87 | 457.60 | 8.26 | 614.10 |
5/8/87 | 454.80 | 8.29 | 609.10 |
5/11/87 | 455.90 | 8.56 | 612.70 |
5/12/87 | 459.70 | 8.73 | 614.90 |
5/13/87 | 458.40 | 8.65 | 600.40 |
5/14/87 | 464.20 | 8.79 | 612.10 |
5/15/87 | 474.80 | 9.41 | 625.10 |
5/18/87 | 471.50 | 9.05 | 620.40 |
5/19/87 | 477.10 | 9.34 | 626.00 |
5/20/87 | 472.30 | 9.12 | 621.60 |
5/21/87 | 469.50 | 8.78 | 614.70 |
5/22/87 | 464.00 | 8.21 | 594.70 |
5/26/87 | 451.40 | 7.52 | 569.70 |
5/27/87 | 448.20 | 7.33 | 571.00 |
5/28/87 | 453.40 | 7.62 | 581.20 |
5/29/87 | 450.20 | 7.62 | 577.40 |
6/1/87 | 446.20 | 7.42 | 568.00 |
6/2/87 | 456.20 | 7.80 | 584.80 |
6/3/87 | 450.20 | 7.58 | 571.10 |
6/4/87 | 453.10 | 7.81 | 571.10 |
6/5/87 | 453.80 | 7.79 | 579.30 |
6/8/87 | 449.50 | 7.60 | 572.70 |
6/9/87 | 457.90 | 7.88 | 582.40 |
6/10/87 | 456.60 | 7.85 | 581.70 |
6/11/87 | 463.70 | 7.97 | 599.80 |
6/12/87 | 454.60 | 7.71 | 587.50 |
6/15/87 | 452.60 | 7.66 | 586.40 |
6/16/87 | 447.90 | 7.50 | 576.60 |
6/17/87 | 447.80 | 7.43 | 570.60 |
6/18/87 | 450.90 | 7.47 | 573.40 |
6/19/87 | 445.00 | 7.16 | 567.10 |
6/22/87 | 436.90 | 6.71 | 522.00 |
6/23/87 | 440.40 | 6.89 | 547.50 |
6/24/87 | 443.20 | 6.94 | 554.40 |
6/25/87 | 440.80 | 6.85 | 548.20 |
6/26/87 | 447.10 | 6.96 | 552.00 |
6/29/87 | 446.60 | 7.10 | 552.60 |
6/30/87 | 449.40 | 7.31 | 552.80 |
7/1/87 | 446.90 | 7.44 | 557.50 |
7/2/87 | 446.30 | 7.41 | 559.80 |
7/6/87 | 448.00 | 7.57 | 562.20 |
7/7/87 | 443.80 | 7.48 | 558.70 |
7/8/87 | 444.80 | 7.64 | 567.10 |
7/9/87 | 444.90 | 7.68 | 564.50 |
7/10/87 | 444.30 | 7.59 | 561.10 |
7/13/87 | 446.90 | 7.61 | 566.30 |
7/14/87 | 447.90 | 7.60 | 563.60 |
7/15/87 | 453.80 | 7.79 | 576.80 |
7/16/87 | 454.20 | 7.75 | 576.80 |
7/17/87 | 448.10 | 7.44 | 570.50 |
7/20/87 | 451.30 | 7.65 | 569.90 |
7/21/87 | 452.80 | 7.70 | 576.30 |
7/22/87 | 454.90 | 7.77 | 583.90 |
7/23/87 | 455.10 | 7.71 | 577.50 |
7/24/87 | 454.00 | 7.72 | 591.20 |
7/27/87 | 453.70 | 7.72 | 595.40 |
7/28/87 | 456.50 | 7.95 | 610.30 |
7/29/87 | 457.40 | 8.01 | 610.00 |
7/30/87 | 462.20 | 8.32 | 624.80 |
7/31/87 | 464.10 | 8.30 | 620.20 |
8/3/87 | 477.10 | 8.78 | 631.60 |
8/4/87 | 477.60 | 8.83 | 644.70 |
8/5/87 | 466.80 | 8.33 | 623.80 |
8/6/87 | 468.00 | 8.26 | 618.30 |
8/7/87 | 454.60 | 7.59 | 611.00 |
8/10/87 | 460.40 | 7.73 | 624.50 |
8/11/87 | 464.20 | 7.82 | 633.40 |
8/12/87 | 462.20 | 7.86 | 633.00 |
8/13/87 | 458.40 | 7.65 | 620.80 |
8/14/87 | 452.00 | 7.40 | 595.80 |
8/17/87 | 454.00 | 7.56 | 586.00 |
8/18/87 | 458.60 | 7.71 | 597.90 |
8/19/87 | 458.30 | 7.81 | 595.00 |
8/20/87 | 453.30 | 7.49 | 585.60 |
8/21/87 | 456.90 | 7.65 | 594.40 |
8/24/87 | 460.70 | 7.79 | 604.00 |
8/25/87 | 457.00 | 7.68 | 598.90 |
8/26/87 | 457.30 | 7.72 | 603.40 |
8/27/87 | 455.40 | 7.53 | 604.00 |
8/28/87 | 453.10 | 7.35 | 599.00 |
8/31/87 | 450.60 | 7.38 | 592.20 |
9/1/87 | 454.80 | 7.33 | 594.90 |
9/2/87 | 465.30 | 7.79 | 613.30 |
9/3/87 | 464.00 | 7.70 | 608.70 |
9/4/87 | 463.10 | 7.63 | 602.60 |
9/8/87 | 457.80 | 7.48 | 562.60 |
9/9/87 | 456.90 | 7.52 | 589.00 |
9/10/87 | 463.10 | 8.04 | 597.60 |
9/11/87 | 456.80 | 7.70 | 583.00 |
9/14/87 | 456.50 | 7.64 | 581.00 |
9/15/87 | 458.60 | 7.62 | 583.40 |
9/16/87 | 457.80 | 7.46 | 581.40 |
9/17/87 | 459.70 | 7.58 | 587.60 |
9/18/87 | 458.10 | 7.36 | 579.70 |
9/21/87 | 462.10 | 7.68 | 593.00 |
9/22/87 | 462.10 | 7.60 | 593.20 |
9/23/87 | 462.00 | 7.66 | 592.70 |
9/24/87 | 462.10 | 7.62 | 491.80 |
9/25/87 | 460.10 | 7.60 | 588.60 |
9/28/87 | 460.00 | 7.60 | 587.80 |
9/29/87 | 458.00 | 7.65 | 584.20 |
9/30/87 | 452.70 | 7.50 | 562.60 |
10/1/87 | 454.00 | 7.54 | 564.80 |
10/2/87 | 454.50 | 7.55 | 572.00 |
10/5/87 | 457.30 | 7.62 | 576.00 |
10/6/87 | 457.20 | 7.64 | 573.70 |
10/7/87 | 458.10 | 7.66 | 570.70 |
10/8/87 | 461.40 | 7.85 | 586.40 |
10/9/87 | 461.90 | 7.82 | 584.20 |
10/12/87 | 461.70 | 7.79 | 582.70 |
10/13/87 | 459.10 | 7.71 | 576.20 |
10/14/87 | 460.80 | 7.80 | 581.70 |
10/15/87 | 462.90 | 7.75 | 587.40 |
10/16/87 | 471.80 | 7.88 | 597.30 |
10/19/87 | 481.70 | 8.19 | 598.90 |
10/20/87 | 463.20 | 7.21 | 571.50 |
10/21/87 | 468.10 | 7.40 | 575.00 |
10/22/87 | 469.80 | 7.42 | 570.60 |
10/23/87 | 473.40 | 7.54 | 577.90 |
10/26/87 | 476.20 | 7.43 | 566.80 |
10/27/87 | 475.70 | 7.36 | 551.80 |
10/28/87 | 477.50 | 7.35 | 548.00 |
10/29/87 | 466.30 | 6.89 | 515.30 |
10/30/87 | 468.80 | 6.95 | 526.80 |
11/2/87 | 470.10 | 6.93 | 524.40 |
11/3/87 | 468.40 | 6.80 | 519.30 |
11/4/87 | 466.20 | 6.66 | 493.20 |
11/5/87 | 457.50 | 6.27 | 461.10 |
11/6/87 | 460.70 | 6.47 | 487.00 |
11/9/87 | 461.90 | 6.51 | 497.60 |
11/10/87 | 461.00 | 6.51 | 484.60 |
11/11/87 | 461.90 | 6.55 | 484.40 |
11/12/87 | 463.50 | 6.62 | 498.80 |
11/13/87 | 464.60 | 6.72 | 493.30 |
11/16/87 | 463.30 | 6.62 | 504.80 |
11/17/87 | 464.90 | 6.71 | 502.60 |
11/18/87 | 463.90 | 6.61 | 501.50 |
11/19/87 | 465.00 | 6.57 | 502.70 |
11/20/87 | 469.60 | 6.66 | 500.30 |
11/23/87 | 475.40 | 6.94 | 507.20 |
11/24/87 | 474.90 | 6.92 | 504.00 |
11/25/87 | 476.60 | 6.93 | 506.60 |
11/27/87 | 486.10 | 7.14 |
No Market |
11/30/87 | 491.00 | 7.04 | 515.20 |
12/1/87 | 490.40 | 6.93 | 513.90 |
12/2/87 | 488.10 | 6.97 | 515.40 |
12/3/87 | 488.80 | 6.90 | 503.20 |
12/4/87 | 482.90 | 6.74 | 485.60 |
12/7/87 | 481.50 | 6.67 | 487.50 |
12/8/87 | 483.50 | 6.72 | 491.40 |
12/9/87 | 484.50 | 6.73 | 492.60 |
12/10/87 | 492.30 | 6.93 | 501.70 |
12/11/87 | 497.10 | 6.91 | 508.60 |
12/14/87 | 495.50 | 6.98 | 504.00 |
12/15/87 | 482.70 | 6.65 | 488.00 |
12/16/87 | 485.30 | 6.76 | 489.10 |
12/17/87 | 485.10 | 6.80 | 496.70 |
12/18/87 | 479.80 | 6.77 | 500.30 |
12/19/87 | 479.60 | 6.80 | 495.20 |
12/20/87 | 483.90 | 6.81 | 500.80 |
12/21/87 | 482.90 | 6.73 | 497.90 |
12/22/87 | 486.10 | 6.80 | 507.70 |
12/28/87 | 487.70 | 6.84 | 514.70 |
12/29/87 | 486.10 | 6.71 | 510.40 |
12/30/87 | 482.70 | 6.62 | 493.40 |
12/31/87 | 486.20 | 6.68 | 500.60 |